Loans
Total Unique Users
1
Total Recovered
GHS 1371654.6
Transactions
Txn Id. | Provider | Service | User Id | Request Time | Response Time | Mambu ID | Loan State | Amount |
---|---|---|---|---|---|---|---|---|
09f1f374ab7af9a9f206168b39a0b25e | FIDO-PRODUCTION | LOANS | 634849af72d5527c68aa144c | 1679484118 | 1679484118 | PVKR977 | CLOSED | GHS 71.22 |
8c75da1874b79c01e753ec99762398b8 | FIDO-PRODUCTION | LOANS | 634849af72d5527c68aa144c | 1680609017 | 1680609018 | PVKR977 | CLOSED | GHS 71.22 |
972992575221d8fc40703c5cd99472dd | FIDO-PRODUCTION | LOANS | 6362b5f55bdbfeb31cff4e15 | 1679995413 | 1679995415 | QHUW504 | ACTIVE | GHS 0.0 |
42576791c99e440a526bdf598ce76a72 | FIDO-PRODUCTION | LOANS | 636d00629615be00af705a4e | 1679496914 | 1679496914 | CFOH280 | CLOSED | GHS 73.93 |
3949b8198333beef2863de934cf0c55a | FIDO-PRODUCTION | LOANS | 636f99209615be00af705a6b | 1680560206 | 1680560209 | VBEO252 | ACTIVE | GHS 1553.0 |
bf86a3a042314a9ee18359bb58b694e9 | FIDO-PRODUCTION | LOANS | 636f99209615be00af705a6b | 1680560376 | 1680560378 | VBEO252 | ACTIVE | GHS 1553.0 |
8d0e2ca27462d0e18a9196d1682f5877 | FIDO-PRODUCTION | LOANS | 6374ac735bf517c81f81afb1 | 1679478101 | 1679478101 | XWJU922 | ACTIVE | GHS 174.43 |
56fa7f5f7b7f582e0aa7944d2a862046 | FIDO-PRODUCTION | LOANS | 6374ad89f35c36426d852940 | 1680535574 | 1680535575 | YSFN730 | ACTIVE | GHS 0.0 |
b30f332d438b31d04c5415505b7b3257 | FIDO-PRODUCTION | LOANS | 6374ad89f35c36426d852940 | 1680536491 | 1680536493 | YSFN730 | ACTIVE | GHS 0.0 |
b4e0dbdb0205ec6747e86799447a62fb | FIDO-PRODUCTION | LOANS | 6374b0b9f35c36426d8529e0 | 1680594664 | 1680594675 | KTNA642 | ACTIVE | GHS 0.0 |
c276ed87b150561b4c754cfd21b3b48b | FIDO-PRODUCTION | LOANS | 6374b0b9f35c36426d8529e0 | 1680562217 | 1680562223 | KTNA642 | ACTIVE | GHS 0.0 |
cf2ea5953a1d9d4c6edf94d8110af9f4 | FIDO-PRODUCTION | LOANS | 6374b0b9f35c36426d8529e0 | 1680590780 | 1680590786 | KTNA642 | ACTIVE | GHS 0.0 |
4e0c908fe94f9b90cbe92775ccf7c685 | FIDO-PRODUCTION | LOANS | 6374b4e4f35c36426d852a91 | 1680724477 | 1680724480 | CPEW740 | ACTIVE | GHS 777.1 |
5b5866bd9f3a50436b3c59cc5c0119e5 | FIDO-PRODUCTION | LOANS | 6374b4e4f35c36426d852a91 | 1680523422 | 1680523425 | CPEW740 | ACTIVE | GHS 777.1 |
bea34ed35575f5dca5c8343d7a0f08e2 | FIDO-PRODUCTION | LOANS | 6374b5655bf517c81f81b14a | 1680771735 | 1680771739 | YZGF879 | ACTIVE | GHS 0.0 |
e5800ed53fba7cbecfd45daa7b73c566 | FIDO-PRODUCTION | LOANS | 6374d6615bf517c81f81b73d | 1680574548 | 1680574550 | CVBH023 | CLOSED | GHS 315.04 |
0c28adff03b078e16c3c6da6228ca85a | FIDO-PRODUCTION | LOANS | 6374dc1df35c36426d8531a3 | 1680574579 | 1680574580 | WLQG384 | ACTIVE | GHS 0.0 |
a2d9acec3129b14f06079318c0824af3 | FIDO-PRODUCTION | LOANS | 6374dd0c5bf517c81f81b868 | 1680525943 | 1680525944 | VSFX060 | ACTIVE | GHS 0.0 |
8cc7e63bb1a187867da007a2e5f6d6ea | FIDO-PRODUCTION | LOANS | 6374dde65bf517c81f81b885 | 1680542140 | 1680542143 | FFQJ880 | ACTIVE | GHS 580.0 |
0c356665b68351e177da05f4f166f4d4 | FIDO-PRODUCTION | LOANS | 6374e0d2f35c36426d8532ad | 1680505779 | 1680505789 | MAGN150 | ACTIVE | GHS 1667.12 |
c6166cd8ec74c2be46984aa5765b2c66 | FIDO-PRODUCTION | LOANS | 6374f122f35c36426d853581 | 1680530457 | 1680530462 | TNXT769 | ACTIVE | GHS 0.0 |
adafba64e50d3f5fd9e9d07bb43cd94c | FIDO-PRODUCTION | LOANS | 6374f2415bf517c81f81bbf3 | 1680519953 | 1680519959 | IQRG987 | ACTIVE | GHS 0.0 |
b94c9b7b3d161ec6d324388bbff43ce4 | FIDO-PRODUCTION | LOANS | 63750fb4f35c36426d853a7b | 1680550877 | 1680550880 | CNIK307 | ACTIVE | GHS 0.0 |
30b27995cec2936292201b695c3ba0a2 | FIDO-PRODUCTION | LOANS | 637510785bf517c81f81c0cc | 1680709164 | 1680709166 | RXNG555 | ACTIVE | GHS 0.0 |
9a2ef9225a4486e2e47616d90b59263a | FIDO-PRODUCTION | LOANS | 637510785bf517c81f81c0cc | 1680620480 | 1680620482 | RXNG555 | ACTIVE | GHS 0.0 |
a9762c8991131b48a72c4f43846a17a5 | FIDO-PRODUCTION | LOANS | 637511a55bf517c81f81c0f5 | 1680703857 | 1680703859 | TMCW930 | ACTIVE_IN_ARREARS | GHS 0.0 |
7c778cc35416cc28f0796c9dd37d3353 | FIDO-PRODUCTION | LOANS | 637511cbf35c36426d853ab8 | 1680539562 | 1680539567 | GHS | ||
1c358337854cdacdfa752ce0089cf489 | FIDO-PRODUCTION | LOANS | 637517638836399ab7f8407d | 1680775262 | 1680775267 | ZPWT833 | ACTIVE | GHS 1060.0 |
4e789c934ddebe9b3d316cfd2ce6ca56 | FIDO-PRODUCTION | LOANS | 637517638836399ab7f8407d | 1680779567 | 1680779571 | ZPWT833 | ACTIVE | GHS 1550.28 |
950c8e65ed97ff53cd48337efe7fdc30 | FIDO-PRODUCTION | LOANS | 637517638836399ab7f8407d | 1680779098 | 1680779101 | ZPWT833 | ACTIVE | GHS 1060.0 |
a34b1199bb3907797c60bcfc3af96dcc | FIDO-PRODUCTION | LOANS | 637517638836399ab7f8407d | 1680540771 | 1680540776 | ZPWT833 | ACTIVE | GHS 1060.0 |
00dc60b18d97285b5686ccf7369f2002 | FIDO-PRODUCTION | LOANS | 6375229b8757d0558f215c8c | 1680599711 | 1680599715 | HANW908 | ACTIVE | GHS 455.84 |
da7b84ddec992714456f02ee9c6af82b | FIDO-PRODUCTION | LOANS | 63752dcc8836399ab7f84315 | 1680522331 | 1680522334 | AVSR989 | ACTIVE | GHS 0.0 |
8fd3b30235630cd32a11a00e6afc4d18 | FIDO-PRODUCTION | LOANS | 63753adf8836399ab7f8446d | 1680520437 | 1680520440 | IHRG146 | ACTIVE | GHS 767.93 |
e32776b347830e2e8f7f1a25d85f84e4 | FIDO-PRODUCTION | LOANS | 63755c978757d0558f2160d4 | 1680531673 | 1680531677 | TYFT464 | ACTIVE | GHS 373.53 |
aba043968458bb6a92e0fece5ced1498 | FIDO-PRODUCTION | LOANS | 637567338757d0558f216144 | 1680507556 | 1680507561 | FNFQ215 | ACTIVE | GHS 1057.2 |
e2a5a6fdf040acb51b0cb61d11133df0 | FIDO-PRODUCTION | LOANS | 637568438757d0558f21614a | 1680592092 | 1680592095 | DKNX535 | ACTIVE | GHS 1959.75 |
99cdc32691eb93af164c1b14e2abca66 | FIDO-PRODUCTION | LOANS | 6375c51e8836399ab7f8485f | 1680520350 | 1680520354 | JXWG135 | ACTIVE | GHS 0.0 |
5bac4a0fbcb0c99306b7507b32dbf30d | FIDO-PRODUCTION | LOANS | 6375d1bf8836399ab7f848cb | 1680545694 | 1680545701 | APQR210 | ACTIVE | GHS 0.0 |
b26f62c3affc8d63072a97dbc3b86c96 | FIDO-PRODUCTION | LOANS | 6375db2f8836399ab7f8495c | 1680535090 | 1680535095 | ZNKY064 | ACTIVE | GHS 0.16 |
ce683865e9fceae3f8fa2ef5cc7835f2 | FIDO-PRODUCTION | LOANS | 6375e57f8757d0558f2164e3 | 1680505623 | 1680505628 | EYGR920 | ACTIVE | GHS 0.0 |
050dad245360e37695f31747715f4c8a | FIDO-PRODUCTION | LOANS | 6375e8f68836399ab7f84a34 | 1680637044 | 1680637048 | BVMO580 | ACTIVE | GHS 468.52 |
9bb6757f9603db483ca1e031231ff19b | FIDO-PRODUCTION | LOANS | 6375e8f68836399ab7f84a34 | 1680598654 | 1680598657 | BVMO580 | ACTIVE | GHS 224.26 |
afb194d85dd4685ed7229b9134fb2ba4 | FIDO-PRODUCTION | LOANS | 6375e8f68836399ab7f84a34 | 1680637152 | 1680637156 | BVMO580 | ACTIVE | GHS 560.78 |
c24dcef5f39af6ee00ff573e99b8e7de | FIDO-PRODUCTION | LOANS | 6375e8f68836399ab7f84a34 | 1680598622 | 1680598627 | BVMO580 | ACTIVE | GHS 224.26 |
362392c818900b258c5495a311d2cd1d | FIDO-PRODUCTION | LOANS | 6375f6be8836399ab7f84d11 | 1680764300 | 1680764303 | HFQL512 | ACTIVE | GHS 0.0 |
a3f658331ad7cb74fcc806496af63fca | FIDO-PRODUCTION | LOANS | 6375f6be8836399ab7f84d11 | 1680596771 | 1680596774 | GMWG816 | CLOSED | GHS 2484.07 |
3c81f8f08c4be0795ddb20b8bfec44df | FIDO-PRODUCTION | LOANS | 6375f7378836399ab7f84d2a | 1680520613 | 1680520619 | YUYQ536 | ACTIVE | GHS 0.0 |
1b5db3b87f28825b9738385f6af15887 | FIDO-PRODUCTION | LOANS | 6375fe908757d0558f2169e8 | 1680718455 | 1680718459 | NAKT224 | CLOSED | GHS 455.47 |
2462bc1aa46c9e32a3b8fd95c3b3c169 | FIDO-PRODUCTION | LOANS | 6375fe908757d0558f2169e8 | 1680625800 | 1680625803 | NAKT224 | CLOSED | GHS 455.47 |
7e70b828b1297b0eb93322f6b163a320 | FIDO-PRODUCTION | LOANS | 6375fe908757d0558f2169e8 | 1680687574 | 1680687578 | NAKT224 | CLOSED | GHS 455.47 |
e0176a1ee1dc49bd6bb9b033449524af | FIDO-PRODUCTION | LOANS | 6375ffb88836399ab7f84f0c | 1680510581 | 1680510584 | LLWV205 | ACTIVE | GHS 488.92 |
8ee442d632a576bd3216b78187d3917d | FIDO-PRODUCTION | LOANS | 6376045a8836399ab7f84ff8 | 1680558594 | 1680558597 | UENV180 | ACTIVE | GHS 654.96 |
8bb3fc76f06c39094f8c1396e6da43ca | FIDO-PRODUCTION | LOANS | 6376075a8757d0558f216bcf | 1680759880 | 1680759885 | LEJR878 | ACTIVE | GHS 563.38 |
aa136f1763a967d0f4832db0e6d47a1a | FIDO-PRODUCTION | LOANS | 6376075a8757d0558f216bcf | 1680674397 | 1680674401 | LEJR878 | ACTIVE | GHS 0.0 |
b9d0152b9eddab3f4490afcdff8dc229 | FIDO-PRODUCTION | LOANS | 6376075a8757d0558f216bcf | 1680674484 | 1680674488 | LEJR878 | ACTIVE | GHS 0.0 |
cbb1ef3cf7d101bb927c71155e8181a2 | FIDO-PRODUCTION | LOANS | 6376075a8757d0558f216bcf | 1680536302 | 1680536307 | LEJR878 | ACTIVE | GHS 0.0 |
7dfb33cfe34d49cf1777af12d81e5618 | FIDO-PRODUCTION | LOANS | 6376075f8836399ab7f85096 | 1680611156 | 1680611159 | SGDM124 | CLOSED | GHS 516.52 |
815bafe8d9a38ea34637100f34e99769 | FIDO-PRODUCTION | LOANS | 6376075f8836399ab7f85096 | 1679396901 | 1679396901 | SGDM124 | CLOSED | GHS 516.52 |
83250483956b71fbe4d31ef5c3873d42 | FIDO-PRODUCTION | LOANS | 6376075f8836399ab7f85096 | 1679397034 | 1679397034 | SGDM124 | CLOSED | GHS 516.52 |
c6e8fd538ef81251116ab1fbc9311b95 | FIDO-PRODUCTION | LOANS | 637607c38836399ab7f850a8 | 1680535283 | 1680535287 | AGOX664 | ACTIVE | GHS 0.0 |
e1b7c7e286a5a673519ce3c48d4f91e8 | FIDO-PRODUCTION | LOANS | 637608288757d0558f216bfc | 1680698509 | 1680698510 | GHS | ||
599cd19444e755d45b437c5b72ec3965 | FIDO-PRODUCTION | LOANS | 63760e488836399ab7f851c1 | 1680723218 | 1680723222 | FOCQ769 | ACTIVE | GHS 0.0 |
ab16dc4fa57a59804cfb4b6d46c0b99b | FIDO-PRODUCTION | LOANS | 637611368836399ab7f85202 | 1680520088 | 1680520093 | XCQH349 | ACTIVE | GHS 574.04 |
192a60780c121f78d441d6d49c2643e7 | FIDO-PRODUCTION | LOANS | 6376141771d64337e0a39832 | 1680716259 | 1680716261 | CDRM929 | ACTIVE | GHS 0.0 |
9306d9146df414d31f7c4f0d68672933 | FIDO-PRODUCTION | LOANS | 637614ec8757d0558f216d8b | 1680527484 | 1680527489 | BVFB898 | ACTIVE | GHS 1027.8 |
f5a45813e5ed89a29af0572ff2c55669 | FIDO-PRODUCTION | LOANS | 637614ec8757d0558f216d8b | 1680537768 | 1680537771 | BVFB898 | ACTIVE | GHS 1027.8 |
847881de71efe23288a18606adfdee3c | FIDO-PRODUCTION | LOANS | 63761c708757d0558f216e33 | 1680619316 | 1680619322 | RRYU485 | ACTIVE | GHS 0.0 |
b4f8e78de1d91f632221648291d19b95 | FIDO-PRODUCTION | LOANS | 637623e08757d0558f216eed | 1680531072 | 1680531075 | BTVG915 | ACTIVE | GHS 0.0 |
8fb2611d3306f732b566e9e3fcf27db4 | FIDO-PRODUCTION | LOANS | 637623f98836399ab7f853a8 | 1680525395 | 1680525406 | QZYN483 | ACTIVE | GHS 700.0 |
9c282a69de54ca4f64c7eb59d623fe70 | FIDO-PRODUCTION | LOANS | 637623f98836399ab7f853a8 | 1680526337 | 1680526344 | QZYN483 | ACTIVE | GHS 700.0 |
0fb08fb45194646e0b83f5911d0d2086 | FIDO-PRODUCTION | LOANS | 6376252ab675a823f5d123bb | 1680686549 | 1680686553 | HTCG827 | ACTIVE | GHS 885.37 |
7859ba39915b83c934cd0d280a91e349 | FIDO-PRODUCTION | LOANS | 6376252ab675a823f5d123bb | 1680729443 | 1680729447 | HTCG827 | ACTIVE | GHS 885.37 |
8444f4329c8931a2a7e7851918a09fd1 | FIDO-PRODUCTION | LOANS | 6376252ab675a823f5d123bb | 1680590202 | 1680590206 | HTCG827 | ACTIVE | GHS 885.37 |
b13889501a9b1752fa0879049d502f45 | FIDO-PRODUCTION | LOANS | 6376252ab675a823f5d123bb | 1680601140 | 1680601143 | HTCG827 | ACTIVE | GHS 885.37 |
b94da5b77df2bef249a6f02cec8f2879 | FIDO-PRODUCTION | LOANS | 6376252ab675a823f5d123bb | 1680682340 | 1680682344 | HTCG827 | ACTIVE | GHS 885.37 |
c45b66cc8da612e4d364a1639e5c4b53 | FIDO-PRODUCTION | LOANS | 6376252ab675a823f5d123bb | 1680772982 | 1680772986 | HTCG827 | ACTIVE_IN_ARREARS | GHS 1485.37 |
d84f8fdcb7e2f6f58bf7aa4cfd894ef2 | FIDO-PRODUCTION | LOANS | 6376252ab675a823f5d123bb | 1680765766 | 1680765770 | HTCG827 | ACTIVE_IN_ARREARS | GHS 1485.37 |
fe158d4d526b1520e939285a2a45f131 | FIDO-PRODUCTION | LOANS | 6376252ab675a823f5d123bb | 1680729683 | 1680729686 | HTCG827 | ACTIVE | GHS 1485.37 |
3f6192e7c53dc5152d53d1da556ec6a8 | FIDO-PRODUCTION | LOANS | 637633b337ce52238f6168d8 | 1680733355 | 1680733357 | FDVH490 | ACTIVE | GHS 0.0 |
0a213e1ed28968ef2ba9dc82db16a0e1 | FIDO-PRODUCTION | LOANS | 63763debc4dc1a2b08787155 | 1680585480 | 1680585483 | SPNB102 | ACTIVE | GHS 1522.85 |
6eb4b6398fd4e6877cd18b720b4296b5 | FIDO-PRODUCTION | LOANS | 63764582ef35c30f80a7b885 | 1680708268 | 1680708270 | QFJO931 | ACTIVE | GHS 0.0 |
4768abb0cf683757fa44fc1f7984d002 | FIDO-PRODUCTION | LOANS | 6376514dd1a0e8caeaad9b49 | 1680594705 | 1680594709 | ZLOI611 | ACTIVE | GHS 0.0 |
2c49c90798a44807a964727911a7125a | FIDO-PRODUCTION | LOANS | 6376557b138cda5792c7f2ed | 1680591320 | 1680591326 | RXKB441 | ACTIVE | GHS 0.0 |
77aa25d247163c7f653a3d88787a266f | FIDO-PRODUCTION | LOANS | 637658cc88778a93f414e555 | 1680521919 | 1680521922 | QIAP471 | ACTIVE | GHS 1112.14 |
b8d00898825fefb8f0fc5dec5a3488d0 | FIDO-PRODUCTION | LOANS | 637658cc88778a93f414e555 | 1680522072 | 1680522076 | QIAP471 | ACTIVE | GHS 1112.14 |
015de8cc832247bb1833f22e23f782d1 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679666687 | 1679666688 | VNGX291 | ACTIVE | GHS 7.12 |
05adf113cdd38c0f29ceeb52dcfd7d94 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679666448 | 1679666449 | VNGX291 | ACTIVE | GHS 7.12 |
12ed593ee6540ad337c5ee5f7c667897 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678872941 | 1678872941 | VNGX291 | ACTIVE | GHS 0.0 |
15dffd3f5de8eba643b13d644679b102 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679392774 | 1679392774 | VNGX291 | ACTIVE | GHS 5.0 |
16343b548729fc7ce67607f4eabbfa95 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678873510 | 1678873510 | VNGX291 | ACTIVE | GHS 0.0 |
1b2f1160aa8ff3f52c7ad4fd44ba12e8 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679393340 | 1679393340 | VNGX291 | ACTIVE | GHS 6.0 |
1f0282fd85272a48fd5f2b3d967546ac | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679572444 | 1679572445 | VNGX291 | ACTIVE | GHS 7.12 |
20e589993bec83132501b09e51a48a44 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678881024 | 1678881024 | VNGX291 | ACTIVE | GHS 5.0 |
2295047f9d31829751c887835f967435 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679571266 | 1679571267 | VNGX291 | ACTIVE | GHS 7.12 |
232ede12428c3c2325330fa2a136f3c0 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679392844 | 1679392844 | VNGX291 | ACTIVE | GHS 5.0 |
23ddfb92c8deba79d00cbe9ffa028a79 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679392997 | 1679392997 | VNGX291 | ACTIVE | GHS 5.0 |
2815b3e2abe70d9f61b6c4c04dd45722 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679666560 | 1679666561 | VNGX291 | ACTIVE | GHS 7.12 |
2ba755a123a0bf3ff56ffd552b672b54 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679666786 | 1679666787 | VNGX291 | ACTIVE | GHS 7.67 |
31e52b2bd1326c054988266025a01cbb | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679393231 | 1679393231 | VNGX291 | ACTIVE | GHS 5.0 |
3478b26a32b2ab1672bfad0d28bc877d | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679393400 | 1679393401 | VNGX291 | ACTIVE | GHS 6.0 |
34d194ece80f062a977e4d9d11e76355 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678876214 | 1678876214 | VNGX291 | ACTIVE | GHS 0.0 |
35c921ffe088a4282cb6595170e921d7 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678872902 | 1678872903 | VNGX291 | ACTIVE | GHS 0.0 |
3bef51fd262417e95b84c97aa3a6d5d9 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679393027 | 1679393027 | VNGX291 | ACTIVE | GHS 5.0 |
3d817f61abc477f53df734fe74b9607f | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679567264 | 1679567265 | VNGX291 | ACTIVE | GHS 7.12 |
4097f1bf6f65a61578cb1c5eb4f5a302 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679666500 | 1679666501 | VNGX291 | ACTIVE | GHS 7.12 |
5c28914dad8f41973e16942cd6640281 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679392822 | 1679392822 | VNGX291 | ACTIVE | GHS 5.0 |
6057ad1c5f56f949c0c97fa8c8e2ad48 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678875568 | 1678875568 | VNGX291 | ACTIVE | GHS 0.0 |
6108ecb821e4c554aca8223727aff0b2 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678876309 | 1678876309 | VNGX291 | ACTIVE | GHS 0.0 |
884647b9d0d65755ffe31d12de715261 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679666613 | 1679666614 | VNGX291 | ACTIVE | GHS 7.12 |
8a7362df2e3a57b755a55b4601608723 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679566836 | 1679566837 | VNGX291 | ACTIVE | GHS 7.12 |
9680075e4621ecdfa43cf7cc7f054574 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679572556 | 1679572557 | VNGX291 | ACTIVE | GHS 7.12 |
97d2893b4bb18d454a26f3f9c90b2783 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678869613 | 1678869613 | VNGX291 | ACTIVE | GHS 0.0 |
a67b1de12975fc6cc432e3e446d2a8ba | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679568208 | 1679568209 | VNGX291 | ACTIVE | GHS 7.12 |
afde099d6e040d58f74767f8ea9afd20 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678876540 | 1678876540 | VNGX291 | ACTIVE | GHS 0.0 |
bb39fa6ec93c489dc09bf62dc44febc6 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678876710 | 1678876710 | VNGX291 | ACTIVE | GHS 5.0 |
be02a94a1581a01db487b60c8028f57d | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679566899 | 1679566900 | VNGX291 | ACTIVE | GHS 7.12 |
c07a2737f701e5ad1b3f21ee008e57b1 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679566545 | 1679566546 | VNGX291 | ACTIVE | GHS 6.12 |
ce8edf1a1263b60497408e5a7f4bccd8 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679393210 | 1679393210 | VNGX291 | ACTIVE | GHS 5.0 |
d57730fc88d967f330ef70589b98398d | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678876606 | 1678876607 | VNGX291 | ACTIVE | GHS 0.0 |
f14cb31d6d73f5d1a718e2bedbfe6a77 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678873026 | 1678873026 | VNGX291 | ACTIVE | GHS 0.0 |
f8a0ff476b4b451f948421ff313ac593 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1679566927 | 1679566928 | VNGX291 | ACTIVE | GHS 7.12 |
fa4696a398acdb1a4e18aecf2c45b750 | FIDO-PRODUCTION | LOANS | 63765e93e8eb10702ddfab43 | 1678873216 | 1678873216 | VNGX291 | ACTIVE | GHS 0.0 |
97777a8c38a8aa24f162dab97e616c30 | FIDO-PRODUCTION | LOANS | 63767e6176c18d9fe508d8fb | 1680597934 | 1680597937 | PWAN921 | ACTIVE | GHS 2143.13 |
c249c332f7350911905d5443caaafe76 | FIDO-PRODUCTION | LOANS | 637683ae5fc86c62983c98c5 | 1680629474 | 1680629477 | TVBF551 | ACTIVE | GHS 500.0 |
f79ccbc424393712de3ea31069872f1c | FIDO-PRODUCTION | LOANS | 637683ae5fc86c62983c98c5 | 1680523359 | 1680523361 | TVBF551 | ACTIVE | GHS 500.0 |
93b9ec1b7e986335a0ca601c1c9b7f64 | FIDO-PRODUCTION | LOANS | 6376abc15fc86c62983c99d7 | 1680537706 | 1680537708 | GPJZ282 | ACTIVE | GHS 0.0 |
c1a1596e0f042d892e418dec6c706930 | FIDO-PRODUCTION | LOANS | 6376c5db76c18d9fe508da6f | 1680524226 | 1680524230 | WMXK286 | ACTIVE | GHS 1.07 |
0e5519a5fb82c6853ea4b1b6f0bab4c7 | FIDO-PRODUCTION | LOANS | 6376efad0f2e24f376504e07 | 1680545352 | 1680545359 | GZTE155 | ACTIVE | GHS 1647.02 |
7790c5b350fe2c99c4f30eca32dba90e | FIDO-PRODUCTION | LOANS | 6376efad0f2e24f376504e07 | 1680633509 | 1680633515 | GZTE155 | ACTIVE | GHS 1747.02 |
dba5840fa0b397e7520eb0abacce53c5 | FIDO-PRODUCTION | LOANS | 6377144b76c18d9fe508db1b | 1680528420 | 1680528426 | LILT421 | ACTIVE | GHS 50.0 |
54ca9987772f9e805ae4f843433c87af | FIDO-PRODUCTION | LOANS | 6377187476c18d9fe508db2f | 1680531411 | 1680531414 | WWTX702 | ACTIVE | GHS 0.0 |
6e27ad47dd0cba86a753b301e3e950d1 | FIDO-PRODUCTION | LOANS | 6377187476c18d9fe508db2f | 1680531515 | 1680531518 | WWTX702 | ACTIVE | GHS 0.0 |
f24230d9460b85211355260553214c10 | FIDO-PRODUCTION | LOANS | 6377212be8eb10702ddfafde | 1680521123 | 1680521130 | AQQA358 | ACTIVE | GHS 658.4 |
881dae8d4038f23494d30d23bea07336 | FIDO-PRODUCTION | LOANS | 63773e1476c18d9fe508dc4d | 1680528937 | 1680528942 | MTIG055 | ACTIVE | GHS 0.0 |
0f304b45bec7bb18e14a1acb4bbb4a0c | FIDO-PRODUCTION | LOANS | 63773fb2e8eb10702ddfb13f | 1680617813 | 1680617822 | KMER752 | ACTIVE | GHS 580.0 |
8ccfe69cf61f253768a79ed18cbd592a | FIDO-PRODUCTION | LOANS | 63773fb2e8eb10702ddfb13f | 1680778675 | 1680778685 | KMER752 | ACTIVE | GHS 580.0 |
aefa79b619ba7239dddf2531c5e24843 | FIDO-PRODUCTION | LOANS | 63773fb2e8eb10702ddfb13f | 1680521648 | 1680521653 | KMER752 | ACTIVE | GHS 580.0 |
11cf25b4e77b999b07c5f3b69bfc1349 | FIDO-PRODUCTION | LOANS | 63774758e8eb10702ddfb228 | 1680702129 | 1680702133 | CVHB570 | CLOSED | GHS 2722.04 |
700979c846988feb960c54793d53ff95 | FIDO-PRODUCTION | LOANS | 63774758e8eb10702ddfb228 | 1680701546 | 1680701550 | CVHB570 | CLOSED | GHS 2722.04 |
31c78324c82d08a3f6ff91dfdea38e59 | FIDO-PRODUCTION | LOANS | 637749a90f2e24f3765050fb | 1680699281 | 1680699283 | EPMC845 | ACTIVE_IN_ARREARS | GHS 0.0 |
a18cb9eb2428dc5eef13497adf85d9e8 | FIDO-PRODUCTION | LOANS | 637749a90f2e24f3765050fb | 1680699399 | 1680699401 | EPMC845 | ACTIVE_IN_ARREARS | GHS 0.0 |
299d1cd5dba6e9c4d211faf35dd645a4 | FIDO-PRODUCTION | LOANS | 63774a725fc86c62983c9d40 | 1680525682 | 1680525685 | EIEY160 | ACTIVE | GHS 0.0 |
6766e5459b7c97509f9558fbd15ee5b1 | FIDO-PRODUCTION | LOANS | 63774e8d5fc86c62983c9da8 | 1680645729 | 1680645730 | HROT215 | CLOSED | GHS 429.58 |
